ცოდნა სინათლეა - Knowledge is light - Знание свет -
პლუს 70-დან მინუს 90-მდე. ყველაზე ექსტრემალური ტემპერატურის რეკორდები მსოფლიოში და სამყაროში
Country/Region | Temperature | Town/Location | Date |
---|---|---|---|
Algeria | 51.3 °C (124.3 °F) | El Bayadh, El Bayadh Province Ouargla, Ouargla Province | 2 September 1979 5 July 2018 |
Botswana | 44.0 °C (111.2 °F) | Maun | 7 January 2016 |
Burkina Faso | 47.2 °C (117.0 °F) | Dori | 1984 |
Chad | 47.6 °C (117.7 °F) | Faya-Largeau | 22 June 2010 |
Comoros | 36.0 °C (96.8 °F) | Hahaya International Airport | 15 November 2017 |
Eswatini (Swaziland) | 47.4 °C (117.3 °F) | Lavumisa | ? |
Gambia | 49.0 °C (120.2 °F) | Jenoi | 2001 |
Ghana | 43.8 °C (110.8 °F) | Navrongo | 26 March 2017 |
Guinea | 45.0 °C (113.0 °F) | Koundara, Boké Region | 29 March 2017 |
Madagascar | 43.6 °C (110.5 °F) | Ejeda, Atsimo-Andrefana | ? |
Morocco (then the French protectorate in Morocco) | 51.7 °C (125.1 °F) | Agadir | 19 August 1940 |
Niger | 49.5 °C (121.1 °F) | Diffa | 7 September 1978 |
Nigeria | 46.4 °C (115.5 °F) | Yola | 3 April 2010 |
Réunion | 36.9 °C (98.4 °F) | Le Port | 6 March 2004 |
South Africa (then the Union of South Africa) | 50.0 °C (122.0 °F) | Dunbrody, Eastern Cape | 3 November 1918 |
Sudan | 49.7 °C (121.5 °F) | Dongola | 25 June 2010 |
Tunisia (then the French protectorate of Tunisia) | 55 °C (131 °F) | Kebili | 7 July 1931 |
Western Sahara (then the Spanish Sahara) | 50.7 °C (123.3 °F) | Semara | 13 July 1961 |
Zambia | 42.4 °C (108.3 °F) | Mfuwe, Eastern Province | 13 October 2010 |
Antarctica
Country/Region | Temperature | Town/Location | Date |
---|---|---|---|
Antarctica (all land/ice south of 60°S) | 19.8 °C (67.6 °F) | Signy Research Station, Signy Island | 30 January 1982 |
Antarctica (mainland and adjoining islands) | 18.3 °C (64.9 °F) | Esperanza Base, Trinity Peninsula | 6 February 2020 |
Antarctica (Antarctic Plateau > 2,500 metres (8,202 ft)) | −7.0 °C (19.4 °F) | Automated Weather Station D-80 (coordinates: 70°6'S, 134°53'W, elevation: 2,500 metres (8,202 ft)) | 28 December 1989 |
South Pole | −12.3 °C (9.9 °F) | Amundsen–Scott South Pole Station | 25 December 2011 |
Asia
Country/Region | Temperature | Town/Location | Date |
---|---|---|---|
Afghanistan | 49.9 °C (121.8 °F) | Farah | August 2009 |
Bangladesh | 45.1 °C (113.2 °F) | Rajshahi | 30 May 1972 |
Bhutan | 40.0 °C (104.0 °F) | Phuentsholing | 27 August 1997 |
Cambodia | 42.6 °C (108.7 °F) | Preah Vihear | 15 April 2016 |
China | 50.5 °C (122.9 °F) | Erbao Township, Turpan, Xinjiang | 10 July 2017 |
Hong Kong | 39.0 °C (102.2 °F) | Wetland Park | 22 August 2017 |
Macau | 39.0 °C (102.2 °F) | Coloane | 22 August 2017 |
India | 51.0 °C (123.8 °F) | Phalodi, Rajasthan | 19 May 2016 |
Indonesia | 40.6 °C (105.1 °F) | Banjarbaru, South Kalimantan | 16 August 1997 |
Iran | 54.0 °C (129.2 °F) | Ahvaz Airport (OIAW) | 29 June 2017 |
Iraq | 53.9 °C (129.0 °F) | Basra | 22 July 2016 |
Israel (then Mandatory Palestine) | 54.0 °C (129.2 °F) | Tirat Zvi | 21 June 1942 |
Japan | 41.1 °C (106.0 °F) | Kumagaya, Saitama Hamamatsu, Shizuoka | 23 July 2018 17 August 2020 |
Jordan | 50.0 °C (122.0 °F) | Jordan University Agriculture Research Center | 6 September 2002 |
Kazakhstan | 49.1 °C (120.4 °F) | Turkistan | ? |
Kuwait | 53.9 °C (129.0 °F) | Mitribah | 21 July 2016 |
Kyrgyzstan | 44.0 °C (111.2 °F) | ? | ? |
Laos | 42.3 °C (108.1 °F) | Seno | 12 April 2016 |
Malaysia | 40.1 °C (104.2 °F) | Chuping | 9 April 1998 |
Maldives | 34.9 °C (94.8 °F) | Hanimaadhoo | 16 April 2016 |
Mongolia | 44.0 °C (111.2 °F) | Khongor, Darkhan-Uul Province | 24 July 1999 |
Myanmar | 47.2 °C (117.0 °F) | Myinmu | 14 May 2010 |
Nepal | 46.4 °C (115.5 °F) | Ataria | 16 June 1995 |
Oman | 51.6 °C (124.9 °F) | Joba | 16 June 2021 |
Pakistan | 53.7 °C (128.7 °F) | Mohenjo-Daro and Turbat | 28 May 2017 26 May 2010 |
Philippines (first recorded under the Insular Government) | 42.2 °C (108.0 °F) | Tuguegarao, Cagayan Valley | 12 April 1912 11 May 1969 |
Qatar | 50.4 °C (122.7 °F) | Doha | 14 July 2010 |
Russia (Siberia) | 43.2 °C (109.8 °F) | Chita, Zabaykalsky Krai | 5 June 1898 |
Saudi Arabia | 52.0 °C (125.6 °F) | Jeddah | 22 June 2010 |
Singapore | 37.0 °C (98.6 °F) | Tengah | 17 April 1983 |
South Korea | 41.0 °C (105.8 °F) | Hongcheon, Gangwon Province | 1 August 2018 |
Syria | 49.4 °C (120.9 °F) | ? | ? |
Taiwan | 40.2 °C (104.4 °F) | Dawu, Taitung County Taitung City | 25 July 2020 9 May 2004 |
Tajikistan | 48.0 °C (118.4 °F) | Panji Poyon | ? |
Thailand | 44.6 °C (112.3 °F) | Mae Hong Son | 28 April 2016 |
Turkey | 49.1 °C (120.4 °F) | Cizre, Şırnak Province | 20 July 2021 |
Turkmenistan (then the Turkmen SSR, Soviet Union) | 50.1 °C (122.2 °F) | Repetek Biosphere State Reserve, Karakum Desert | 28 July 1983 |
United Arab Emirates | 52.1 °C (125.8 °F) | Al Jazeera Border Gate | July 2002 |
Vietnam | 43.4 °C (110.1 °F) | Huong Khe District, Ha Tinh Province | 20 April 2019 |
Europe
Country/Region | Temperature | Town/Location | Date |
---|---|---|---|
Armenia | 43.7 °C (110.7 °F) | Meghri Yerevan | 1 August 2011 12 July 2018 |
Azerbaijan | 46.0 °C (114.8 °F) | Julfa and Ordubad | ? |
Austria | 40.5 °C (104.9 °F) | Bad Deutsch-Altenburg | 8 August 2013 |
Belarus | 38.9 °C (102.0 °F) | Gomel | 7 August 2010 |
Belgium | 41.8 °C (107.2 °F) | Begijnendijk, Flemish Brabant | 25 July 2019 |
Bosnia and Herzegovina (then Austria–Hungary-occupied Bosnia Vilayet, Ottoman Empire) | 46.2 °C (115.2 °F) | Mostar | 31 July 1901 |
Bulgaria | 45.2 °C (113.4 °F) | Sadovo, Plovdiv Province | 5 August 1916 |
Croatia (then the SR Croatia, SFR Yugoslavia) | 42.8 °C (109.0 °F) | Ploče | 5 August 1981 |
Cyprus | 46.2 °C (115.2 °F) | Nicosia, Visitor Center Athalassa | 4 September 2020 |
Czech Republic | 40.4 °C (104.7 °F) | Dobřichovice, Prague-West District | 20 August 2012 |
Denmark | 36.4 °C (97.5 °F) | Holstebro, Midtjylland | 10 August 1975 |
Estonia | 35.6 °C (96.1 °F) | Võru | 11 August 1992 |
Finland | 37.2 °C (99.0 °F) | Joensuu Airport, Liperi | 29 July 2010 |
France | 46.0 °C (114.8 °F) | Vérargues, Hérault | 28 June 2019 |
Germany | 41.2 °C (106.2 °F) | Duisburg-Baerl, North Rhine-Westphalia and Tönisvorst, North Rhine-Westphalia | 25 July 2019 |
Greece | 48.0 °C (118.4 °F) | Athens | 10 July 1977 |
Hungary | 41.9 °C (107.4 °F) | Kiskunhalas | 20 July 2007 |
Iceland (then the Kingdom of Iceland) | 30.5 °C (86.9 °F) | Teigarhorn, Djúpivogur | 22 June 1939 |
Ireland (then part of the United Kingdom) | 33.3 °C (91.9 °F) | Kilkenny Castle, County Kilkenny | 26 June 1887 |
Italy | 47.0 °C (116.6 °F) | Foggia, Apulia | 25 June 2007 |
Latvia | 37.8 °C (100.0 °F) | Ventspils | 4 August 2014 |
Lithuania | 37.5 °C (99.5 °F) | Zarasai, Utena County | 30 July 1994 |
Luxembourg | 40.8 °C (105.4 °F) | Steinsel, Luxembourg | 25 July 2019 |
Malta | 43.8 °C (110.8 °F) | Malta International Airport | 9 August 1999 |
Moldova | 42.4 °C (108.3 °F) | Fălești | 7 August 2012 |
Montenegro | 44.8 °C (112.6 °F) | Podgorica Danilovgrad | 16 August 2007 8 August 2012 |
Netherlands | 40.7 °C (105.3 °F) | Gilze en Rijen | 25 July 2019 |
North Macedonia | 45.7 °C (114.3 °F) | Demir Kapija, Demir Kapija | 24 July 2007 |
Norway | 35.6 °C (96.1 °F) | Nesbyen, Viken | 20 June 1970 |
Poland | 40.2 °C (104.4 °F) | Prószków | 29 July 1921 |
Portugal | 47.4 °C (117.3 °F) | Amareleja, Beja | 1 August 2003 |
Romania | 44.5 °C (112.1 °F) | Ion Sion, Brăila County | 10 August 1951 |
Russia (in Europe) | 45.4 °C (113.7 °F) | Utta, Kalmykia | 12 July 2010 |
San Marino | 40.3 °C (104.5 °F) | Serravalle | 3 August 2017 9 August 2017 |
Serbia | 44.9 °C (112.8 °F) | Smederevska Palanka, Podunavlje | 24 July 2007 |
Slovakia | 40.3 °C (104.5 °F) | Hurbanovo | 20 July 2007 |
Slovenia | 40.8 °C (105.4 °F) | Cerklje ob Krki | 8 August 2013 |
Spain | 47.4 °C (117.3 °F) | Montoro, Cordoba (as Montoro Vega Armijo) | 14 August 2021 |
Sweden | 38.0 °C (100.4 °F) | Ultuna, Uppsala County Målilla, Kalmar County | 9 July 1933 29 June 1947 |
Switzerland | 41.5 °C (106.7 °F) | Grono, Moesa District | 11 August 2003 |
Ukraine | 42.0 °C (107.6 °F) | Luhansk | 12 August 2010 |
United Kingdom | 38.7 °C (101.7 °F) | Cambridge, Cambridgeshire[note 6] | 25 July 2019 |
Vatican City | 40.7 °C (105.3 °F) | Vatican City | 2 August 2017 |
North America
Country/Region | Temperature | Town/Location | Date |
---|---|---|---|
Anguilla | 34.2 °C (93.6 °F) | The Valley | 12 September 2015 |
Antigua and Barbuda | 34.9 °C (94.8 °F) | V. C. Bird International Airport, St. John's | 12 August 1995 |
British Virgin Islands | 35.0 °C (95.0 °F) | Terrance B. Lettsome International Airport | 22 July 2016 |
Canada | 49.6 °C (121.3 °F) | Lytton, British Columbia | 29 June 2021 |
Cayman Islands | 34.9 °C (94.8 °F) | Owen Roberts International Airport, Grand Cayman | 21 August 2016 |
Cuba | 39.7 °C (103.5 °F) | Veguitas (Granma Province) | 12 April 2020 |
Dominica | 35.5 °C (95.9 °F) | Canefield Airport | 3 October 2015 |
Dominican Republic | 43.0 °C (109.4 °F) | Mao | 31 August 1954 |
Greenland | 30.1 °C (86.2 °F) | Ivittuut | 23 June 1915 |
Guatemala | 45.0 °C (113.0 °F) | Estanzuela, Zacapa | ? |
Martinique | 36.5 °C (97.7 °F) | Saint-Pierre | 6 October 2010 |
Mexico | 52.0 °C (125.6 °F) | Mexicali area | 28 July 1995 |
Panama | 40.0 °C (104.0 °F) | San Francisco | 20 March 1998 |
Puerto Rico | 40.0 °C (104.0 °F) | Mona Island | 2 July 1996 |
United States | 56.7 °C (134 °F) | Furnace Creek, Death Valley, California | 10 July 1913 |
United States Virgin Islands | 37.2 °C (99 °F) | Saint Thomas Cruz Bay | 4 August 1994 and 23 June 1996 31 July 1988 |
Oceania
Country/Region | Temperature | Town/Location | Date |
---|---|---|---|
Australia | 50.7 °C (123.3 °F) | Oodnadatta, South Australia Onslow, Western Australia | 2 January 1960 13 January 2022 |
Marshall Islands | 35.6 °C (96.1 °F) | Utirik Atoll | 24 August 2016 |
New Zealand | 42.4 °C (108.3 °F) | Rangiora, Canterbury | 7 February 1973 |
Palau | 35.0 °C (95.0 °F) | Koror | 22 March 2018 |
Samoa | 35.3 °C (95.5 °F) | Asau | 24 December 1968 |
Solomon Islands | 36.1 °C (97.0 °F) | Honiara, Guadalcanal Province | 1 February 2010 |
Tonga | 35.5 °C (95.9 °F) | Niuafoou | 1 February 2016 |
Vanuatu | 36.2 °C (97.2 °F) | Lamap Malekula | 8 February 2016 |
Wallis and Futuna | 35.8 °C (96.4 °F) | Futuna Airport | 10 January 2016 |
South America
Country/Region | Temperature | Town/Location | Date |
---|---|---|---|
Argentina | 48.9 °C (120.0 °F) | Rivadavia, Salta Province | 11 December 1905 |
Bolivia | 46.7 °C (116.1 °F) | Villamontes, Tarija Department | 29 October 2010 |
Brazil | 44.8 °C (112.6 °F) | Nova Maringá, Mato Grosso | 4 November 2020 and 5 November 2020 |
Chile | 44.9 °C (112.8 °F) | Quillón, Biobio Region | 26 January 2017 |
Colombia | 45.0 °C (113.0 °F) | Puerto Salgar, Cundinamarca | 29 December 2015 |
French Guiana | 38.0 °C (100.4 °F) | Saint-Laurent-du-Maroni | 27 September 2016 |
Paraguay | 45.0 °C (113.0 °F) | Pratts Gill, Boquerón Department | 14 November 2009 |
Peru | 39.8 °C (103.6 °F) | Chulucanas, Department of Piura | 2013, 2016 |
Uruguay | 44.0 °C (111.2 °F) | Paysandú, Paysandú Department | 20 January 1943 14 January 2022 |
Venezuela | 43.6 °C (110.5 °F) | Santa Ana de Coro, Falcón | 29 April 2015 |